RKT
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-09-24 | $0.0335700 | $0.0319700 | $0.0424400 | $0.0319700 |
2018-09-25 | $0.0390000 | $0.0388900 | $0.0390000 | $0.0310000 |
2018-09-26 | $0.0301600 | $0.0305700 | $0.0305700 | $0.0301600 |
2018-09-27 | $0.0324100 | $0.0409300 | $0.0409300 | $0.0324100 |
2018-09-28 | $0.0389000 | $0.0389000 | $0.0389000 | $0.0389000 |
2018-09-29 | $0.0415900 | $0.0325400 | $0.0415900 | $0.0325400 |
2018-09-30 | $0.0389000 | $0.0389000 | $0.0389000 | $0.0389000 |
2018-10-01 | $0.0323300 | $0.0325200 | $0.0325200 | $0.0323300 |
2018-10-02 | $0.0319300 | $0.0319300 | $0.0319300 | $0.0319300 |
2018-10-03 | $0.0310000 | $0.0310200 | $0.0310200 | $0.0310000 |
2018-10-04 | $0.0312700 | $0.0327800 | $0.0327800 | $0.0312700 |
2018-10-05 | $0.0355000 | $0.0389000 | $0.0389000 | $0.0336100 |
2018-10-06 | $0.0389000 | $0.0389000 | $0.0389000 | $0.0389000 |
2018-10-07 | $0.0335400 | $0.0323400 | $0.0351700 | $0.0323400 |
2018-10-08 | $0.0389000 | $0.0330000 | $0.0389000 | $0.0330000 |
2018-10-09 | $0.0330000 | $0.0330000 | $0.0330000 | $0.0330000 |
2018-10-10 | $0.0330000 | $0.0387400 | $0.0387400 | $0.0330000 |
2018-10-11 | $0.0387400 | $0.0310000 | $0.0387400 | $0.0310000 |
2018-10-12 | $0.0282600 | $0.0353300 | $0.0353300 | $0.0282600 |
2018-10-13 | $0.0383500 | $0.0386900 | $0.0386900 | $0.0250000 |
2018-10-14 | $0.0347900 | $0.0280200 | $0.0347900 | $0.0280200 |
2018-10-15 | $0.0306200 | $0.0306200 | $0.0306200 | $0.0306200 |
2018-10-16 | $0.0304900 | $0.0305100 | $0.0305100 | $0.0304900 |
2018-10-17 | $0.0386900 | $0.0386900 | $0.0386900 | $0.0386900 |
2018-10-18 | $0.0294200 | $0.0294000 | $0.0401500 | $0.0294000 |
2018-10-19 | $0.0294500 | $0.0293900 | $0.0294500 | $0.0293900 |
2018-10-20 | $0.0386900 | $0.0386900 | $0.0386900 | $0.0386900 |
2018-10-21 | $0.0296000 | $0.0275200 | $0.0296000 | $0.0275200 |
2018-10-22 | $0.0273800 | $0.0273200 | $0.0275200 | $0.0273200 |
2018-10-23 | $0.0272000 | $0.0272000 | $0.0272000 | $0.0272000 |
2018-10-24 | $0.0370000 | $0.0380000 | $0.0380000 | $0.0310000 |
2018-10-25 | $0.0380000 | $0.0360000 | $0.0380000 | $0.0360000 |
2018-10-26 | $0.0360000 | $0.0360000 | $0.0360000 | $0.0360000 |
2018-10-27 | $0.0270200 | $0.0273800 | $0.0273800 | $0.0270200 |
2018-10-28 | $0.0360000 | $0.0255000 | $0.0360000 | $0.0255000 |
2018-10-29 | $0.0255000 | $0.0250000 | $0.0323900 | $0.0250000 |
2018-10-30 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-10-31 | $0.0250000 | $0.0250000 | $0.0270000 | $0.0250000 |
2018-11-01 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-11-02 | $0.0231400 | $0.0231400 | $0.0231400 | $0.0231400 |
2018-11-03 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-11-04 | $0.0243100 | $0.0223900 | $0.0243100 | $0.0223900 |
2018-11-05 | $0.0221200 | $0.0223300 | $0.0231800 | $0.0221200 |
2018-11-06 | $0.0234200 | $0.0232200 | $0.0234200 | $0.0232200 |
2018-11-07 | $0.0231000 | $0.0229100 | $0.0231000 | $0.0229100 |
2018-11-08 | $0.0220000 | $0.0220000 | $0.0220000 | $0.0220000 |
2018-11-09 | $0.0220000 | $0.0220000 | $0.0220000 | $0.0220000 |
2018-11-10 | $0.0180800 | $0.0180800 | $0.0223000 | $0.0180800 |
2018-11-11 | $0.0220000 | $0.0250000 | $0.0314900 | $0.0220000 |
2018-11-12 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-11-13 | $0.0176400 | $0.0217600 | $0.0219700 | $0.0176400 |
2018-11-14 | $0.0190400 | $0.0162900 | $0.0190400 | $0.0162900 |
2018-11-15 | $0.0220000 | $0.0190100 | $0.0220000 | $0.0190100 |
2018-11-16 | $0.0157000 | $0.0259700 | $0.0259700 | $0.0157000 |
2018-11-17 | $0.0258900 | $0.0212400 | $0.0258900 | $0.0212400 |
2018-11-18 | $0.0215300 | $0.0262400 | $0.0262400 | $0.0215300 |
2018-11-19 | $0.0223400 | $0.0211700 | $0.0268900 | $0.0211700 |
2018-11-20 | $0.0182200 | $0.0258600 | $0.0258600 | $0.0182200 |
2018-11-21 | $0.0274200 | $0.0246400 | $0.0274200 | $0.0246400 |
2018-11-22 | $0.0227200 | $0.0227200 | $0.0227200 | $0.0227200 |
2018-11-23 | $0.0220600 | $0.007901 | $0.0220600 | $0.007445 |
2018-11-24 | $0.0289700 | $0.0289700 | $0.0289700 | $0.0289700 |
2018-11-25 | $0.0289700 | $0.0180000 | $0.0289700 | $0.0180000 |
2018-11-26 | $0.0180000 | $0.0180000 | $0.0180000 | $0.0180000 |
2018-11-27 | $0.0180000 | $0.0180000 | $0.0180000 | $0.0180000 |
2018-11-28 | $0.0180000 | $0.0249900 | $0.0249900 | $0.0180000 |
2018-11-29 | $0.0249900 | $0.0250000 | $0.0250000 | $0.0249900 |
2018-11-30 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-01 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-02 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-03 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-04 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-05 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-06 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-07 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-08 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-09 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-10 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-11 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-12 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-13 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-14 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-15 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-16 | $0.0250000 | $0.0250000 | $0.0250000 | $0.0250000 |
2018-12-17 | $0.0191900 | $0.0223900 | $0.0223900 | $0.0191900 |
2018-12-18 | $0.0190000 | $0.0200000 | $0.0200000 | $0.0190000 |
2018-12-19 | $0.0200000 | $0.0200000 | $0.0200000 | $0.0200000 |
2018-12-20 | $0.0259200 | $0.0262100 | $0.0262100 | $0.0259200 |
2018-12-21 | $0.0200000 | $0.0200000 | $0.0200000 | $0.0200000 |
2018-12-22 | $0.0200000 | $0.0200000 | $0.0200000 | $0.0200000 |
2018-12-23 | $0.0200000 | $0.0245000 | $0.0245000 | $0.0200000 |
2018-12-24 | $0.0245000 | $0.0245000 | $0.0245000 | $0.0245000 |
2018-12-25 | $0.0243300 | $0.0205900 | $0.0243300 | $0.0205900 |
2018-12-26 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2018-12-27 | $0.0196500 | $0.0196500 | $0.0253000 | $0.0196500 |
2018-12-28 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2018-12-29 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2018-12-30 | $0.0210100 | $0.0198800 | $0.0311800 | $0.0198800 |
2018-12-31 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-01 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-02 | $0.0202700 | $0.0311900 | $0.0311900 | $0.0202700 |
2019-01-03 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-04 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-05 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-06 | $0.0322500 | $0.0191000 | $0.0322500 | $0.0191000 |
2019-01-07 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-08 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-09 | $0.0202100 | $0.0187900 | $0.0202100 | $0.0187900 |
2019-01-10 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-11 | $0.0170200 | $0.0190700 | $0.0190700 | $0.0170200 |
2019-01-12 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-13 | $0.0205800 | $0.0205800 | $0.0205800 | $0.0205800 |
2019-01-14 | $0.0214400 | $0.0216300 | $0.0216300 | $0.0214400 |
2019-01-15 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-16 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-17 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-18 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-19 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-20 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-21 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-22 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-23 | $0.0139900 | $0.0147800 | $0.0147800 | $0.0139900 |
2019-01-24 | $0.0148800 | $0.0253100 | $0.0253100 | $0.0148800 |
2019-01-25 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-26 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-27 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-28 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-29 | $0.0240700 | $0.0240700 | $0.0240700 | $0.0240700 |
2019-01-30 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-01-31 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-02-01 | $0.0244300 | $0.0143600 | $0.0244300 | $0.0143600 |
2019-02-02 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-02-03 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-02-04 | $0.0142200 | $0.0142200 | $0.0142200 | $0.0142200 |
2019-02-05 | $0.0107000 | $0.0107000 | $0.0142100 | $0.0107000 |
2019-02-06 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-02-07 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-02-08 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-02-09 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-02-10 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-02-11 | $0.0150000 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-02-12 | $0.0112600 | $0.0112200 | $0.0112600 | $0.0112200 |
2019-02-13 | $0.0112200 | $0.0112100 | $0.0112200 | $0.0112100 |
2019-02-14 | $0.0150000 | $0.0040000 | $0.0150000 | $0.0040000 |
2019-02-15 | $0.0010000 | $0.0015100 | $0.0015100 | $0.0010000 |
2019-02-16 | $0.0015100 | $0.0015100 | $0.0015100 | $0.0015100 |
2019-02-17 | $0.0113900 | $0.0113900 | $0.0113900 | $0.0113900 |
2019-02-18 | $0.0015100 | $0.0015100 | $0.0015100 | $0.0015100 |
2019-02-19 | $0.0121700 | $0.0140500 | $0.0140500 | $0.0121700 |
2019-02-20 | $0.0142700 | $0.0142700 | $0.0142700 | $0.0142700 |
2019-02-21 | $0.0142700 | $0.0143000 | $0.0143000 | $0.0142700 |
Pair | Exchange |
---|---|
RKT/ETH | ethermium |
RKT/ETH | idex |
RKT/BTC | liquid |
RKT/ETH | liquid |
RKT/EUR | liquid |
RKT/JPY | liquid |
RKT/QASH | liquid |
RKT/SGD | liquid |
RKT/USD | liquid |
RKT/BTC | qryptos |
RKT/ETH | qryptos |
RKT/QASH | qryptos |
RKT/AUD | quoine |
RKT/EUR | quoine |
RKT/JPY | quoine |
RKT/SGD | quoine |
RKT/USD | quoine |
Full Name | Rock Token (RKT) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://gbx.gi |
@GibBlockEx | |
https://www.facebook.com/GibBlockEx/ | |
https://www.reddit.com/r/GBXCommunity// | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 480,253,525 RKT |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |
Team:
Gibraltar Blockchain Exchange held its ICO on February 7th, 2018. The ICO token supply represents 35% of the total token supply, so there was a total of 60,000,000 RKT tokens available, for 0.10 USD each at the offering. The ICO funding cap is 27,000,000 USD and ended on February 14th, 2018 or when the funding cap is reached.
The token will not be mineable.
ICO Status | Finished |
---|---|
Token Supply | 60000000 |
Start Date | 2018-02-07 |
End Date | 2018-02-14 |
Fund Raised (BTC) | 34825.23 ETH; 27,000,000 USD; |
Fund Raised (USD) | 27000000 |
Start Price (USD) | 0.10 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://medium.com/@Gibraltar.Blockchain.Exchange |
White Paper | https://gbx.gi/token-sales/GBX-Whitepaper.pdf |