NPXS
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-09-24 | $0.0015140 | $0.0014480 | $0.0015140 | $0.0013830 |
2018-09-25 | $0.0013480 | $0.0014130 | $0.0014770 | $0.0013480 |
2018-09-26 | $0.0014880 | $0.0014230 | $0.0014880 | $0.0013580 |
2018-09-27 | $0.0014020 | $0.0014680 | $0.0015350 | $0.0014020 |
2018-09-28 | $0.0015290 | $0.0015290 | $0.0015290 | $0.0014620 |
2018-09-29 | $0.0015190 | $0.0015190 | $0.0015190 | $0.0014530 |
2018-09-30 | $0.0014560 | $0.0015880 | $0.0016540 | $0.0014560 |
2018-10-01 | $0.0016450 | $0.0015800 | $0.0016450 | $0.0014480 |
2018-10-02 | $0.0015700 | $0.0015050 | $0.0016360 | $0.0015050 |
2018-10-03 | $0.0014940 | $0.0015590 | $0.0015590 | $0.0014940 |
2018-10-04 | $0.0015790 | $0.0015130 | $0.0015790 | $0.0014470 |
2018-10-05 | $0.0015230 | $0.0015890 | $0.0015890 | $0.0014570 |
2018-10-06 | $0.0015810 | $0.0015150 | $0.0015810 | $0.0014490 |
2018-10-07 | $0.0015230 | $0.0015230 | $0.0015890 | $0.0014570 |
2018-10-08 | $0.0015290 | $0.0015290 | $0.0015960 | $0.0014630 |
2018-10-09 | $0.0015260 | $0.0015260 | $0.0015920 | $0.0014600 |
2018-10-10 | $0.0015160 | $0.0016640 | $0.0017300 | $0.0015130 |
2018-10-11 | $0.0016120 | $0.0014880 | $0.0016120 | $0.0014260 |
2018-10-12 | $0.0015020 | $0.0015020 | $0.0015020 | $0.0013770 |
2018-10-13 | $0.0015030 | $0.0014410 | $0.0015030 | $0.0014410 |
2018-10-14 | $0.0015000 | $0.0015630 | $0.0015630 | $0.0014380 |
2018-10-15 | $0.0015890 | $0.0015890 | $0.0016550 | $0.0015230 |
2018-10-16 | $0.0015150 | $0.0015800 | $0.0015800 | $0.0015150 |
2018-10-17 | $0.0015110 | $0.0015110 | $0.0015770 | $0.0015110 |
2018-10-18 | $0.0015580 | $0.0015580 | $0.0015580 | $0.0014930 |
2018-10-19 | $0.0015550 | $0.0015550 | $0.0015550 | $0.0014260 |
2018-10-20 | $0.0015560 | $0.0015560 | $0.0015560 | $0.0014910 |
2018-10-21 | $0.0014970 | $0.0014970 | $0.0015620 | $0.0014970 |
2018-10-22 | $0.0014940 | $0.0016380 | $0.0017420 | $0.0014920 |
2018-10-23 | $0.0016840 | $0.0016190 | $0.0016840 | $0.0015540 |
2018-10-24 | $0.0016200 | $0.0016200 | $0.0016850 | $0.0015560 |
2018-10-25 | $0.0016170 | $0.0016170 | $0.0016820 | $0.0015530 |
2018-10-26 | $0.0016140 | $0.0016140 | $0.0016790 | $0.0015490 |
2018-10-27 | $0.0016170 | $0.0015520 | $0.0016170 | $0.0015520 |
2018-10-28 | $0.0016180 | $0.0015540 | $0.0016180 | $0.0015540 |
2018-10-29 | $0.0015140 | $0.0015770 | $0.0016400 | $0.0015140 |
2018-10-30 | $0.0015140 | $0.0016400 | $0.0017030 | $0.0015140 |
2018-10-31 | $0.0017110 | $0.0016470 | $0.0017110 | $0.0015840 |
2018-11-01 | $0.0016580 | $0.0016580 | $0.0016580 | $0.0015310 |
2018-11-02 | $0.0015980 | $0.0015980 | $0.0016620 | $0.0015340 |
2018-11-03 | $0.0015940 | $0.0015940 | $0.0015940 | $0.0015300 |
2018-11-04 | $0.0015500 | $0.0016150 | $0.0016150 | $0.0015500 |
2018-11-05 | $0.0016070 | $0.0015430 | $0.0016070 | $0.0014790 |
2018-11-06 | $0.0016170 | $0.0014880 | $0.0016170 | $0.0014880 |
2018-11-07 | $0.0015670 | $0.0015670 | $0.0015670 | $0.0015020 |
2018-11-08 | $0.0014830 | $0.0016120 | $0.0016760 | $0.0014830 |
2018-11-09 | $0.0015950 | $0.0014670 | $0.0016590 | $0.0014670 |
2018-11-10 | $0.0015360 | $0.0016000 | $0.0016000 | $0.0014720 |
2018-11-11 | $0.0015310 | $0.0015310 | $0.0015950 | $0.0014670 |
2018-11-12 | $0.0015290 | $0.0014650 | $0.0015930 | $0.0014650 |
2018-11-13 | $0.0015240 | $0.0014600 | $0.0015240 | $0.0014600 |
2018-11-14 | $0.0013670 | $0.0013100 | $0.0013670 | $0.0011960 |
2018-11-15 | $0.0012930 | $0.0012370 | $0.0012930 | $0.0011810 |
2018-11-16 | $0.0012280 | $0.0011730 | $0.0012280 | $0.0011730 |
2018-11-17 | $0.0011690 | $0.0011690 | $0.0012250 | $0.0011130 |
2018-11-18 | $0.0012340 | $0.0011780 | $0.0012340 | $0.0011780 |
2018-11-19 | $0.0010220 | $0.0009250 | $0.0010710 | $0.0008760 |
2018-11-20 | $0.0008020 | $0.0007930 | $0.0008210 | $0.0007620 |
2018-11-21 | $0.0008300 | $0.0008760 | $0.0008760 | $0.0007840 |
2018-11-22 | $0.0007770 | $0.0007880 | $0.0007980 | $0.0007730 |
2018-11-23 | $0.0007820 | $0.0007820 | $0.0008260 | $0.0007390 |
2018-11-24 | $0.0006580 | $0.0006190 | $0.0006970 | $0.0006190 |
2018-11-25 | $0.0006820 | $0.0006820 | $0.0006820 | $0.0006420 |
2018-11-26 | $0.0006380 | $0.0005620 | $0.0006380 | $0.0005620 |
2018-11-27 | $0.0006120 | $0.0006120 | $0.0006500 | $0.0005740 |
2018-11-28 | $0.0007260 | $0.0007260 | $0.0007260 | $0.0006830 |
2018-11-29 | $0.0006840 | $0.0006840 | $0.0007260 | $0.0006840 |
2018-11-30 | $0.0006420 | $0.0006420 | $0.0007220 | $0.0006420 |
2018-12-01 | $0.0006720 | $0.0006720 | $0.0007150 | $0.0006300 |
2018-12-02 | $0.0007010 | $0.0006600 | $0.0007010 | $0.0006190 |
2018-12-03 | $0.0006220 | $0.0006600 | $0.0006990 | $0.0005830 |
2018-12-04 | $0.0006700 | $0.0006700 | $0.0007880 | $0.0006310 |
2018-12-05 | $0.0006370 | $0.0006000 | $0.0006750 | $0.0006000 |
2018-12-06 | $0.0006060 | $0.0005700 | $0.0006060 | $0.0005350 |
2018-12-07 | $0.0005120 | $0.0005120 | $0.0005460 | $0.0005120 |
2018-12-08 | $0.0005220 | $0.0005570 | $0.0005570 | $0.0005220 |
2018-12-09 | $0.0005410 | $0.0005770 | $0.0005770 | $0.0005410 |
2018-12-10 | $0.0005560 | $0.0004860 | $0.0005560 | $0.0004860 |
2018-12-11 | $0.0005100 | $0.0005100 | $0.0005440 | $0.0004760 |
2018-12-12 | $0.0005200 | $0.0005550 | $0.0005550 | $0.0004860 |
2018-12-13 | $0.0004940 | $0.0004940 | $0.0005270 | $0.0004610 |
2018-12-14 | $0.0004860 | $0.0004860 | $0.0004860 | $0.0004540 |
2018-12-15 | $0.0004840 | $0.0004840 | $0.0004840 | $0.0004520 |
2018-12-16 | $0.0004560 | $0.0004890 | $0.0004890 | $0.0004560 |
2018-12-17 | $0.0005330 | $0.0005330 | $0.0005330 | $0.0004980 |
2018-12-18 | $0.0005580 | $0.0005210 | $0.0005580 | $0.0005210 |
2018-12-19 | $0.0005640 | $0.0005640 | $0.0005640 | $0.0005260 |
2018-12-20 | $0.0006170 | $0.0005350 | $0.0006170 | $0.0005350 |
2018-12-21 | $0.0005860 | $0.0005470 | $0.0005860 | $0.0005080 |
2018-12-22 | $0.0005620 | $0.0005620 | $0.0006030 | $0.0005220 |
2018-12-23 | $0.0005600 | $0.0006000 | $0.0006000 | $0.0005600 |
2018-12-24 | $0.0006130 | $0.0006130 | $0.0006540 | $0.0005720 |
2018-12-25 | $0.0005350 | $0.0005730 | $0.0005730 | $0.0004960 |
2018-12-26 | $0.0005380 | $0.0005380 | $0.0005760 | $0.0005000 |
2018-12-27 | $0.0005100 | $0.0005100 | $0.0005470 | $0.0004740 |
2018-12-28 | $0.0005520 | $0.0004730 | $0.0005520 | $0.0003940 |
2018-12-29 | $0.0004780 | $0.0004380 | $0.0005180 | $0.0004380 |
2018-12-30 | $0.0004680 | $0.0004680 | $0.0005070 | $0.0004290 |
2018-12-31 | $0.0004870 | $0.0004120 | $0.0004870 | $0.0004120 |
2019-01-01 | $0.0004250 | $0.0004640 | $0.0004640 | $0.0004250 |
2019-01-02 | $0.0004770 | $0.0004770 | $0.0004770 | $0.0004370 |
2019-01-03 | $0.0004600 | $0.0004600 | $0.0004600 | $0.0004220 |
2019-01-04 | $0.0004650 | $0.0004650 | $0.0004650 | $0.0004260 |
2019-01-05 | $0.0004630 | $0.0004240 | $0.0004630 | $0.0004240 |
2019-01-06 | $0.0004930 | $0.0004520 | $0.0004930 | $0.0004520 |
2019-01-07 | $0.0004860 | $0.0004450 | $0.0004860 | $0.0004450 |
2019-01-08 | $0.0004670 | $0.0005400 | $0.0005470 | $0.0004550 |
2019-01-09 | $0.0005260 | $0.0005260 | $0.0005670 | $0.0004860 |
2019-01-10 | $0.0004770 | $0.0004410 | $0.0004770 | $0.0004040 |
2019-01-11 | $0.0004030 | $0.0004770 | $0.0004770 | $0.0004030 |
2019-01-12 | $0.0004400 | $0.0004400 | $0.0004760 | $0.0004030 |
2019-01-13 | $0.0004260 | $0.0004260 | $0.0004610 | $0.0003900 |
2019-01-14 | $0.0004440 | $0.0004440 | $0.0004810 | $0.0004070 |
2019-01-15 | $0.0004340 | $0.0004340 | $0.0004710 | $0.0003980 |
2019-01-16 | $0.0004380 | $0.0004740 | $0.0004740 | $0.0004010 |
2019-01-17 | $0.0004420 | $0.0004420 | $0.0004780 | $0.0004420 |
2019-01-18 | $0.0004740 | $0.0004010 | $0.0004740 | $0.0004010 |
2019-01-19 | $0.0004110 | $0.0004850 | $0.0004850 | $0.0004110 |
2019-01-20 | $0.0004560 | $0.0004680 | $0.0004780 | $0.0004410 |
2019-01-21 | $0.0004650 | $0.0004650 | $0.0005010 | $0.0004290 |
2019-01-22 | $0.0005040 | $0.0004680 | $0.0005040 | $0.0004320 |
2019-01-23 | $0.0004640 | $0.0004640 | $0.0005000 | $0.0004280 |
2019-01-24 | $0.0004670 | $0.0005570 | $0.0005640 | $0.0004640 |
2019-01-25 | $0.0005480 | $0.0005390 | $0.0005730 | $0.0005190 |
2019-01-26 | $0.0005440 | $0.0005730 | $0.0005780 | $0.0005320 |
2019-01-27 | $0.0005540 | $0.0007040 | $0.0007060 | $0.0005300 |
2019-01-28 | $0.0006610 | $0.0006440 | $0.0007190 | $0.0005940 |
2019-01-29 | $0.0006360 | $0.0006460 | $0.0006830 | $0.0005790 |
2019-01-30 | $0.0006680 | $0.0006520 | $0.0007040 | $0.0006400 |
2019-01-31 | $0.0006390 | $0.0005660 | $0.0006420 | $0.0005450 |
2019-02-01 | $0.0005650 | $0.0005940 | $0.0006190 | $0.0005560 |
2019-02-02 | $0.0006320 | $0.0005970 | $0.0006320 | $0.0005270 |
2019-02-03 | $0.0005860 | $0.0005520 | $0.0005860 | $0.0005170 |
2019-02-04 | $0.0005480 | $0.0006160 | $0.0006210 | $0.0005420 |
2019-02-05 | $0.0006140 | $0.0006570 | $0.0007120 | $0.0005970 |
2019-02-06 | $0.0006390 | $0.0006040 | $0.0006430 | $0.0005890 |
2019-02-07 | $0.0005740 | $0.0005740 | $0.0006080 | $0.0005740 |
2019-02-08 | $0.0006560 | $0.0005830 | $0.0006560 | $0.0005830 |
2019-02-09 | $0.0005840 | $0.0006200 | $0.0006560 | $0.0005840 |
2019-02-10 | $0.0006260 | $0.0006260 | $0.0006630 | $0.0005890 |
2019-02-11 | $0.0006500 | $0.0006500 | $0.0006500 | $0.0005780 |
2019-02-12 | $0.0006470 | $0.0006750 | $0.0007150 | $0.0006390 |
2019-02-13 | $0.0006850 | $0.0006490 | $0.0007210 | $0.0006490 |
2019-02-14 | $0.0006820 | $0.0006820 | $0.0007180 | $0.0006460 |
2019-02-15 | $0.0006460 | $0.0006820 | $0.0007180 | $0.0006460 |
2019-02-16 | $0.0006880 | $0.0006520 | $0.0007240 | $0.0006520 |
2019-02-17 | $0.0006980 | $0.0006620 | $0.0006980 | $0.0006250 |
2019-02-18 | $0.0007190 | $0.0007170 | $0.0007670 | $0.0006850 |
2019-02-19 | $0.0007060 | $0.0007060 | $0.0007460 | $0.0006670 |
2019-02-20 | $0.0007140 | $0.0006740 | $0.0007140 | $0.0006740 |
2019-02-21 | $0.0006740 | $0.0007150 | $0.0007150 | $0.0006740 |
Pair | Exchange |
---|---|
NPXS/BTC | abcc |
NPXS/ETH | abcc |
NPXS/BTC | binance |
NPXS/ETH | binance |
NPXS/BTC | bitz |
NPXS/ETH | bitz |
NPXS/ETH | coinbene |
NPXS/USDT | coinbene |
NPXS/KRW | coinnest |
NPXS/ETH | ddex |
NPXS/BTC | digifinex |
NPXS/ETH | ethermium |
NPXS/ETH | gateio |
NPXS/ETH | idex |
NPXS/ETH | iqfinex |
NPXS/ETH | latoken |
NPXS/LA | latoken |
NPXS/BTC | nuex |
NPXS/BTC | tidex |
NPXS/ETH | tidex |
NPXS/BTC | tokenomy |
NPXS/ETH | tokenomy |
NPXS/ETH | tokenstore |
NPXS/BTC | upbit |
NPXS/BTC | xs2 |
NPXS/BTC | yobit |
NPXS/DOGE | yobit |
NPXS/ETH | yobit |
NPXS/RUR | yobit |
NPXS/USD | yobit |
NPXS/WAVES | yobit |
The Pundi X is a payment platform that will leverage the Ethereum blockchain to ease the cryptocurrency payments or transactions. The platform will feature retail intelligence, inventory management, order management, marketing, loyalty programs and transactions through mobile wallets and bank cards. Furthermore, the Pundi X will reward the global brand retailers for facilitating their customers to complete transactions via Pundi X POS devices.
The Pundi X token (NPXS) is an ERC-20 that will be used to reward the retailers and as the medium of exchange within the platform.
Full Name | Pundi X (NPXS) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://pundix.com/ |
@PundiXLabs | |
https://www.facebook.com/pundixlabs/ | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 170,099,867,143 NPXS |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |