ADA
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-09-24 | $0.0891 | $0.0830 | $0.0935 | $0.0829 |
2018-09-25 | $0.0830 | $0.0810 | $0.0847 | $0.0750 |
2018-09-26 | $0.0810 | $0.0801 | $0.0849 | $0.0741 |
2018-09-27 | $0.0800 | $0.0877 | $0.0900 | $0.0785 |
2018-09-28 | $0.0857 | $0.0843 | $0.0867 | $0.0813 |
2018-09-29 | $0.0840 | $0.0855 | $0.0890 | $0.0791 |
2018-09-30 | $0.0861 | $0.0852 | $0.0880 | $0.0810 |
2018-10-01 | $0.0845 | $0.0839 | $0.0850 | $0.0828 |
2018-10-02 | $0.0860 | $0.0852 | $0.0881 | $0.0823 |
2018-10-03 | $0.0849 | $0.0813 | $0.0849 | $0.0789 |
2018-10-04 | $0.0814 | $0.0820 | $0.0855 | $0.0809 |
2018-10-05 | $0.0818 | $0.0837 | $0.0842 | $0.0801 |
2018-10-06 | $0.0836 | $0.0809 | $0.0848 | $0.0807 |
2018-10-07 | $0.0813 | $0.0862 | $0.0864 | $0.0803 |
2018-10-08 | $0.0847 | $0.0862 | $0.0887 | $0.0812 |
2018-10-09 | $0.0868 | $0.0860 | $0.0877 | $0.0842 |
2018-10-10 | $0.0863 | $0.0846 | $0.0873 | $0.0829 |
2018-10-11 | $0.0855 | $0.0694 | $0.0855 | $0.0694 |
2018-10-12 | $0.0700 | $0.0728 | $0.0785 | $0.0688 |
2018-10-13 | $0.0728 | $0.0731 | $0.0774 | $0.0714 |
2018-10-14 | $0.0751 | $0.0704 | $0.0768 | $0.0678 |
2018-10-15 | $0.0704 | $0.0735 | $0.0769 | $0.0688 |
2018-10-16 | $0.0735 | $0.0757 | $0.0814 | $0.0727 |
2018-10-17 | $0.0750 | $0.0795 | $0.0796 | $0.0743 |
2018-10-18 | $0.0767 | $0.0744 | $0.0795 | $0.0728 |
2018-10-19 | $0.0745 | $0.0758 | $0.0776 | $0.0730 |
2018-10-20 | $0.0754 | $0.0777 | $0.0792 | $0.0743 |
2018-10-21 | $0.0769 | $0.0781 | $0.0792 | $0.0755 |
2018-10-22 | $0.0759 | $0.0760 | $0.0785 | $0.0742 |
2018-10-23 | $0.0758 | $0.0741 | $0.0776 | $0.0705 |
2018-10-24 | $0.0741 | $0.0739 | $0.0769 | $0.0735 |
2018-10-25 | $0.0738 | $0.0743 | $0.0762 | $0.0730 |
2018-10-26 | $0.0738 | $0.0736 | $0.0760 | $0.0721 |
2018-10-27 | $0.0740 | $0.0751 | $0.0760 | $0.0729 |
2018-10-28 | $0.0744 | $0.0732 | $0.0756 | $0.0725 |
2018-10-29 | $0.0734 | $0.0698 | $0.0748 | $0.0685 |
2018-10-30 | $0.0698 | $0.0699 | $0.0768 | $0.0688 |
2018-10-31 | $0.0699 | $0.0708 | $0.0719 | $0.0678 |
2018-11-01 | $0.0700 | $0.0712 | $0.0722 | $0.0693 |
2018-11-02 | $0.0717 | $0.0728 | $0.0739 | $0.0706 |
2018-11-03 | $0.0731 | $0.0723 | $0.0740 | $0.0704 |
2018-11-04 | $0.0727 | $0.0774 | $0.0779 | $0.0712 |
2018-11-05 | $0.0778 | $0.0761 | $0.0787 | $0.0747 |
2018-11-06 | $0.0763 | $0.0805 | $0.0811 | $0.0763 |
2018-11-07 | $0.0808 | $0.0787 | $0.0816 | $0.0772 |
2018-11-08 | $0.0786 | $0.0766 | $0.0792 | $0.0761 |
2018-11-09 | $0.0763 | $0.0744 | $0.0784 | $0.0733 |
2018-11-10 | $0.0741 | $0.0751 | $0.0784 | $0.0735 |
2018-11-11 | $0.0751 | $0.0759 | $0.0781 | $0.0742 |
2018-11-12 | $0.0764 | $0.0758 | $0.0782 | $0.0742 |
2018-11-13 | $0.0761 | $0.0730 | $0.0779 | $0.0726 |
2018-11-14 | $0.0735 | $0.0630 | $0.0766 | $0.0590 |
2018-11-15 | $0.0633 | $0.0626 | $0.0662 | $0.0559 |
2018-11-16 | $0.0628 | $0.0607 | $0.0659 | $0.0592 |
2018-11-17 | $0.0607 | $0.0629 | $0.0632 | $0.0587 |
2018-11-18 | $0.0628 | $0.0615 | $0.0652 | $0.0602 |
2018-11-19 | $0.0632 | $0.0542 | $0.0695 | $0.0516 |
2018-11-20 | $0.0553 | $0.0429200 | $0.0601 | $0.0420600 |
2018-11-21 | $0.0448100 | $0.0477100 | $0.0494800 | $0.0433100 |
2018-11-22 | $0.0478400 | $0.0451500 | $0.0508 | $0.0446300 |
2018-11-23 | $0.0441900 | $0.0429900 | $0.0459400 | $0.0410200 |
2018-11-24 | $0.0434200 | $0.0382700 | $0.0455900 | $0.0334500 |
2018-11-25 | $0.0359400 | $0.0371800 | $0.0383100 | $0.0280100 |
2018-11-26 | $0.0373200 | $0.0346800 | $0.0389600 | $0.0322500 |
2018-11-27 | $0.0349800 | $0.0358900 | $0.0366700 | $0.0312000 |
2018-11-28 | $0.0361900 | $0.0415200 | $0.0478700 | $0.0361900 |
2018-11-29 | $0.0418100 | $0.0414300 | $0.0449500 | $0.0392900 |
2018-11-30 | $0.0414300 | $0.0388600 | $0.0428600 | $0.0371200 |
2018-12-01 | $0.0388800 | $0.0411200 | $0.0446400 | $0.0378200 |
2018-12-02 | $0.0410200 | $0.0419100 | $0.0440400 | $0.0399100 |
2018-12-03 | $0.0410200 | $0.0387100 | $0.0419800 | $0.0374100 |
2018-12-04 | $0.0381500 | $0.0372500 | $0.0435400 | $0.0356400 |
2018-12-05 | $0.0371700 | $0.0341200 | $0.0385600 | $0.0336800 |
2018-12-06 | $0.0339000 | $0.0311700 | $0.0374400 | $0.0308900 |
2018-12-07 | $0.0304900 | $0.0293700 | $0.0339900 | $0.0260900 |
2018-12-08 | $0.0294100 | $0.0310200 | $0.0316500 | $0.0285000 |
2018-12-09 | $0.0305400 | $0.0314500 | $0.0333300 | $0.0296600 |
2018-12-10 | $0.0315800 | $0.0299400 | $0.0320700 | $0.0290200 |
2018-12-11 | $0.0298300 | $0.0292200 | $0.0309100 | $0.0284100 |
2018-12-12 | $0.0291300 | $0.0304100 | $0.0317900 | $0.0285200 |
2018-12-13 | $0.0304300 | $0.0288600 | $0.0318500 | $0.0284100 |
2018-12-14 | $0.0288600 | $0.0282100 | $0.0303000 | $0.0273300 |
2018-12-15 | $0.0291600 | $0.0279800 | $0.0294400 | $0.0274200 |
2018-12-16 | $0.0278100 | $0.0289400 | $0.0307400 | $0.0276100 |
2018-12-17 | $0.0288900 | $0.0323200 | $0.0344800 | $0.0284600 |
2018-12-18 | $0.0326700 | $0.0344400 | $0.0351900 | $0.0313500 |
2018-12-19 | $0.0346200 | $0.0347200 | $0.0389400 | $0.0339500 |
2018-12-20 | $0.0339900 | $0.0389100 | $0.0399600 | $0.0337700 |
2018-12-21 | $0.0381500 | $0.0403000 | $0.0449400 | $0.0380600 |
2018-12-22 | $0.0403300 | $0.0418200 | $0.0418500 | $0.0381300 |
2018-12-23 | $0.0419800 | $0.0441300 | $0.0448000 | $0.0414600 |
2018-12-24 | $0.0444600 | $0.0458500 | $0.0495700 | $0.0443900 |
2018-12-25 | $0.0452900 | $0.0411800 | $0.0455800 | $0.0387300 |
2018-12-26 | $0.0413800 | $0.0409100 | $0.0441100 | $0.0386400 |
2018-12-27 | $0.0409100 | $0.0364500 | $0.0417400 | $0.0357500 |
2018-12-28 | $0.0366100 | $0.0413600 | $0.0430100 | $0.0360300 |
2018-12-29 | $0.0415000 | $0.0436900 | $0.0446200 | $0.0403800 |
2018-12-30 | $0.0407700 | $0.0428500 | $0.0442300 | $0.0396200 |
2018-12-31 | $0.0432500 | $0.0403800 | $0.0445200 | $0.0395600 |
2019-01-01 | $0.0408200 | $0.0420400 | $0.0427300 | $0.0397000 |
2019-01-02 | $0.0424500 | $0.0454900 | $0.0469500 | $0.0418000 |
2019-01-03 | $0.0453900 | $0.0423800 | $0.0453900 | $0.0420900 |
2019-01-04 | $0.0423400 | $0.0438400 | $0.0449000 | $0.0416200 |
2019-01-05 | $0.0438900 | $0.0442200 | $0.0462500 | $0.0423600 |
2019-01-06 | $0.0445600 | $0.0493900 | $0.0499500 | $0.0444800 |
2019-01-07 | $0.0492900 | $0.0482300 | $0.0512 | $0.0474000 |
2019-01-08 | $0.0472800 | $0.0482900 | $0.0676 | $0.0464700 |
2019-01-09 | $0.0481300 | $0.0521 | $0.0532 | $0.0481300 |
2019-01-10 | $0.0520 | $0.0436000 | $0.0631 | $0.0417200 |
2019-01-11 | $0.0441200 | $0.0438100 | $0.0460300 | $0.0421000 |
2019-01-12 | $0.0435200 | $0.0431300 | $0.0452600 | $0.0422400 |
2019-01-13 | $0.0433800 | $0.0397300 | $0.0446400 | $0.0391700 |
2019-01-14 | $0.0397100 | $0.0440000 | $0.0446800 | $0.0397100 |
2019-01-15 | $0.0439900 | $0.0424300 | $0.0447200 | $0.0413900 |
2019-01-16 | $0.0421400 | $0.0442900 | $0.0457900 | $0.0420600 |
2019-01-17 | $0.0443300 | $0.0452100 | $0.0466500 | $0.0434400 |
2019-01-18 | $0.0451700 | $0.0443600 | $0.0462300 | $0.0432000 |
2019-01-19 | $0.0440800 | $0.0455000 | $0.0473800 | $0.0433700 |
2019-01-20 | $0.0455500 | $0.0430200 | $0.0474500 | $0.0417900 |
2019-01-21 | $0.0430500 | $0.0427400 | $0.0455100 | $0.0421000 |
2019-01-22 | $0.0426600 | $0.0434700 | $0.0448700 | $0.0413300 |
2019-01-23 | $0.0433200 | $0.0428900 | $0.0447900 | $0.0422500 |
2019-01-24 | $0.0431900 | $0.0428900 | $0.0445900 | $0.0420700 |
2019-01-25 | $0.0431100 | $0.0429400 | $0.0447800 | $0.0420800 |
2019-01-26 | $0.0436400 | $0.0431600 | $0.0443100 | $0.0421000 |
2019-01-27 | $0.0427900 | $0.0403600 | $0.0440300 | $0.0401000 |
2019-01-28 | $0.0404100 | $0.0385800 | $0.0412300 | $0.0367400 |
2019-01-29 | $0.0385200 | $0.0380800 | $0.0392800 | $0.0365700 |
2019-01-30 | $0.0379500 | $0.0393800 | $0.0402000 | $0.0373100 |
2019-01-31 | $0.0399500 | $0.0383000 | $0.0405100 | $0.0374200 |
2019-02-01 | $0.0383000 | $0.0388500 | $0.0395000 | $0.0366700 |
2019-02-02 | $0.0385600 | $0.0385800 | $0.0394800 | $0.0371400 |
2019-02-03 | $0.0388500 | $0.0381700 | $0.0396700 | $0.0371600 |
2019-02-04 | $0.0379300 | $0.0378100 | $0.0389300 | $0.0371700 |
2019-02-05 | $0.0376300 | $0.0375700 | $0.0400200 | $0.0370300 |
2019-02-06 | $0.0382000 | $0.0363100 | $0.0382000 | $0.0353800 |
2019-02-07 | $0.0363700 | $0.0364800 | $0.0384400 | $0.0360000 |
2019-02-08 | $0.0370400 | $0.0400500 | $0.0416800 | $0.0352900 |
2019-02-09 | $0.0405800 | $0.0408600 | $0.0424100 | $0.0400100 |
2019-02-10 | $0.0409100 | $0.0426300 | $0.0428300 | $0.0391700 |
2019-02-11 | $0.0426400 | $0.0415000 | $0.0426400 | $0.0408700 |
2019-02-12 | $0.0423000 | $0.0412900 | $0.0423000 | $0.0401500 |
2019-02-13 | $0.0414900 | $0.0400200 | $0.0425700 | $0.0400200 |
2019-02-14 | $0.0401000 | $0.0406700 | $0.0418600 | $0.0397000 |
2019-02-15 | $0.0405600 | $0.0401000 | $0.0418400 | $0.0398300 |
2019-02-16 | $0.0403800 | $0.0422200 | $0.0424500 | $0.0402000 |
2019-02-17 | $0.0406900 | $0.0413600 | $0.0421800 | $0.0402300 |
2019-02-18 | $0.0413000 | $0.0449100 | $0.0482500 | $0.0410700 |
2019-02-19 | $0.0451900 | $0.0459900 | $0.0481600 | $0.0451500 |
2019-02-20 | $0.0458600 | $0.0470300 | $0.0479000 | $0.0446200 |
2019-02-21 | $0.0470300 | $0.0473100 | $0.0473100 | $0.0470300 |
Pair | Exchange |
---|---|
ADA/BTC | abcc |
ADA/ETH | abcc |
ADA/USDT | abcc |
ADA/BTC | abucoins |
ADA/BNB | binance |
ADA/BTC | binance |
ADA/ETH | binance |
ADA/TUSD | binance |
ADA/USDT | binance |
ADA/KRW | bithumb |
ADA/BTC | bittrex |
ADA/ETH | bittrex |
ADA/USD | bittrex |
ADA/USDT | bittrex |
ADA/BTC | coinfalcon |
ADA/ETH | coinfalcon |
ADA/BTC | cryptopia |
ADA/DOGE | cryptopia |
ADA/LTC | cryptopia |
ADA/BTC | exmo |
ADA/ETH | exmo |
ADA/USD | exmo |
ADA/BTC | fcoin |
ADA/ETH | fcoin |
ADA/USDT | fcoin |
ADA/BTC | gateio |
ADA/USDT | gateio |
ADA/BTC | hitbtc |
ADA/ETH | hitbtc |
ADA/USDT | hitbtc |
ADA/BTC | huobipro |
ADA/ETH | huobipro |
ADA/USDT | huobipro |
ADA/BTC | icoinbay |
ADA/USDT | icoinbay |
ADA/BTC | ironex |
ADA/ETH | ironex |
ADA/BTC | kraken |
ADA/CAD | kraken |
ADA/ETH | kraken |
ADA/EUR | kraken |
ADA/USD | kraken |
ADA/ETH | minebit |
ADA/BTC | okcoin |
ADA/ETH | okcoin |
ADA/USD | okcoin |
ADA/BTC | okex |
ADA/ETH | okex |
ADA/OKB | okex |
ADA/USDT | okex |
ADA/USD | smarttrade |
ADA/BTC | upbit |
ADA/ETH | upbit |
ADA/KRW | upbit |
ADA/USDT | upbit |
ADA/BTC | zb |
ADA/QC | zb |
ADA/USDT | zb |
ADA/USDT | zbg |
ADA/BTC | zecoex |
ADA/INR | zecoex |
ADA/USDT | zecoex |
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Full Name | Cardano (ADA) |
---|---|
Start Date | 1906-06-07 |
Algorithm | Ouroboros |
Proof Type | PoS |
Website | https://www.cardano.org/en/home/ |
@cardanocom | |
N/A | |
https://www.reddit.com/r/cardano/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 25,927,070,538 ADA |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |