AION
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-09-24 | $0.4555000 | $0.4392000 | $0.4976000 | $0.4359000 |
2018-09-25 | $0.4218000 | $0.4141000 | $0.4238000 | $0.3976000 |
2018-09-26 | $0.4166000 | $0.4121000 | $0.4192000 | $0.3929000 |
2018-09-27 | $0.4232000 | $0.4284000 | $0.4318000 | $0.4119000 |
2018-09-28 | $0.4267000 | $0.4200000 | $0.4372000 | $0.4129000 |
2018-09-29 | $0.4188000 | $0.4168000 | $0.4240000 | $0.4058000 |
2018-09-30 | $0.4182000 | $0.4215000 | $0.4241000 | $0.4130000 |
2018-10-01 | $0.4179000 | $0.4226000 | $0.4429000 | $0.4095000 |
2018-10-02 | $0.4188000 | $0.4286000 | $0.4461000 | $0.4064000 |
2018-10-03 | $0.4197000 | $0.4106000 | $0.4229000 | $0.3873000 |
2018-10-04 | $0.4145000 | $0.4250000 | $0.4335000 | $0.4131000 |
2018-10-05 | $0.4264000 | $0.4470000 | $0.4569000 | $0.4213000 |
2018-10-06 | $0.4473000 | $0.4473000 | $0.4557000 | $0.4309000 |
2018-10-07 | $0.4483000 | $0.4357000 | $0.4561000 | $0.4312000 |
2018-10-08 | $0.4348000 | $0.4488000 | $0.4513000 | $0.4263000 |
2018-10-09 | $0.4499000 | $0.4518000 | $0.4577000 | $0.4392000 |
2018-10-10 | $0.4476000 | $0.4449000 | $0.4489000 | $0.4312000 |
2018-10-11 | $0.4400000 | $0.3811000 | $0.4420000 | $0.3811000 |
2018-10-12 | $0.3775000 | $0.3749000 | $0.4013000 | $0.3643000 |
2018-10-13 | $0.3746000 | $0.4473000 | $0.4942000 | $0.3740000 |
2018-10-14 | $0.4488000 | $0.4313000 | $0.4882000 | $0.4313000 |
2018-10-15 | $0.4542000 | $0.4574000 | $0.4701000 | $0.4019000 |
2018-10-16 | $0.4570000 | $0.4373000 | $0.4610000 | $0.4229000 |
2018-10-17 | $0.4363000 | $0.4399000 | $0.4514000 | $0.4278000 |
2018-10-18 | $0.4335000 | $0.4254000 | $0.4477000 | $0.4115000 |
2018-10-19 | $0.4300000 | $0.4300000 | $0.4479000 | $0.3999000 |
2018-10-20 | $0.4359000 | $0.4364000 | $0.4432000 | $0.4237000 |
2018-10-21 | $0.4362000 | $0.4252000 | $0.4414000 | $0.4200000 |
2018-10-22 | $0.4242000 | $0.4190000 | $0.4312000 | $0.4145000 |
2018-10-23 | $0.4177000 | $0.4171000 | $0.4409000 | $0.4087000 |
2018-10-24 | $0.4180000 | $0.4252000 | $0.4329000 | $0.4142000 |
2018-10-25 | $0.4244000 | $0.4218000 | $0.4276000 | $0.4160000 |
2018-10-26 | $0.4227000 | $0.4422000 | $0.4491000 | $0.4227000 |
2018-10-27 | $0.4430000 | $0.4223000 | $0.4521000 | $0.4166000 |
2018-10-28 | $0.4227000 | $0.4189000 | $0.4298000 | $0.4118000 |
2018-10-29 | $0.4100000 | $0.4006000 | $0.4219000 | $0.3943000 |
2018-10-30 | $0.4006000 | $0.4081000 | $0.4088000 | $0.3987000 |
2018-10-31 | $0.4087000 | $0.4112000 | $0.4118000 | $0.3930000 |
2018-11-01 | $0.4139000 | $0.4229000 | $0.4311000 | $0.4101000 |
2018-11-02 | $0.4244000 | $0.4250000 | $0.4301000 | $0.4155000 |
2018-11-03 | $0.4227000 | $0.4080000 | $0.4246000 | $0.4043000 |
2018-11-04 | $0.4121000 | $0.4057000 | $0.4147000 | $0.3980000 |
2018-11-05 | $0.4018000 | $0.3999000 | $0.4089000 | $0.3910000 |
2018-11-06 | $0.4030000 | $0.4107000 | $0.4120000 | $0.3940000 |
2018-11-07 | $0.4133000 | $0.4114000 | $0.4191000 | $0.4055000 |
2018-11-08 | $0.4075000 | $0.4036000 | $0.4113000 | $0.4011000 |
2018-11-09 | $0.4001000 | $0.3938000 | $0.4089000 | $0.3925000 |
2018-11-10 | $0.3955000 | $0.3975000 | $0.4019000 | $0.3925000 |
2018-11-11 | $0.3957000 | $0.3950000 | $0.3981000 | $0.3906000 |
2018-11-12 | $0.3944000 | $0.3950000 | $0.3969000 | $0.3825000 |
2018-11-13 | $0.3937000 | $0.3823000 | $0.3943000 | $0.3811000 |
2018-11-14 | $0.3429000 | $0.3190000 | $0.3449000 | $0.2870000 |
2018-11-15 | $0.3205000 | $0.2909000 | $0.3262000 | $0.2719000 |
2018-11-16 | $0.2895000 | $0.2786000 | $0.2950000 | $0.2754000 |
2018-11-17 | $0.2778000 | $0.2707000 | $0.2807000 | $0.2637000 |
2018-11-18 | $0.2726000 | $0.2737000 | $0.2770000 | $0.2691000 |
2018-11-19 | $0.2371000 | $0.2065000 | $0.2395000 | $0.1930000 |
2018-11-20 | $0.1851000 | $0.1689000 | $0.1882000 | $0.1593000 |
2018-11-21 | $0.1767000 | $0.1840000 | $0.1868000 | $0.1730000 |
2018-11-22 | $0.1740000 | $0.1698000 | $0.1785000 | $0.1677000 |
2018-11-23 | $0.1679000 | $0.1617000 | $0.1705000 | $0.1587000 |
2018-11-24 | $0.1444000 | $0.1336000 | $0.1486000 | $0.1290000 |
2018-11-25 | $0.1385000 | $0.1340000 | $0.1409000 | $0.1296000 |
2018-11-26 | $0.1257000 | $0.1230000 | $0.1343000 | $0.1194000 |
2018-11-27 | $0.1256000 | $0.1320000 | $0.1389000 | $0.1229000 |
2018-11-28 | $0.1481000 | $0.1502000 | $0.1571000 | $0.1460000 |
2018-11-29 | $0.1508000 | $0.1700000 | $0.1849000 | $0.1461000 |
2018-11-30 | $0.1605000 | $0.1541000 | $0.1678000 | $0.1397000 |
2018-12-01 | $0.1610000 | $0.1648000 | $0.1715000 | $0.1559000 |
2018-12-02 | $0.1621000 | $0.1608000 | $0.1670000 | $0.1572000 |
2018-12-03 | $0.1511000 | $0.1473000 | $0.1527000 | $0.1430000 |
2018-12-04 | $0.1494000 | $0.1675000 | $0.1718000 | $0.1471000 |
2018-12-05 | $0.1578000 | $0.1485000 | $0.1702000 | $0.1466000 |
2018-12-06 | $0.1387000 | $0.1269000 | $0.1440000 | $0.1255000 |
2018-12-07 | $0.1212000 | $0.1209000 | $0.1279000 | $0.1174000 |
2018-12-08 | $0.1243000 | $0.1264000 | $0.1298000 | $0.1229000 |
2018-12-09 | $0.1316000 | $0.1280000 | $0.1316000 | $0.1269000 |
2018-12-10 | $0.1233000 | $0.1185000 | $0.1247000 | $0.1165000 |
2018-12-11 | $0.1157000 | $0.1137000 | $0.1183000 | $0.1127000 |
2018-12-12 | $0.1164000 | $0.1215000 | $0.1259000 | $0.1157000 |
2018-12-13 | $0.1153000 | $0.1186000 | $0.1214000 | $0.1144000 |
2018-12-14 | $0.1167000 | $0.1100000 | $0.1183000 | $0.1074000 |
2018-12-15 | $0.1088000 | $0.1106000 | $0.1115000 | $0.1077000 |
2018-12-16 | $0.1120000 | $0.1107000 | $0.1152000 | $0.1101000 |
2018-12-17 | $0.1208000 | $0.1220000 | $0.1297000 | $0.1185000 |
2018-12-18 | $0.1265000 | $0.1289000 | $0.1309000 | $0.1254000 |
2018-12-19 | $0.1302000 | $0.1383000 | $0.1480000 | $0.1272000 |
2018-12-20 | $0.1502000 | $0.1819000 | $0.2003000 | $0.1473000 |
2018-12-21 | $0.1743000 | $0.1649000 | $0.1875000 | $0.1622000 |
2018-12-22 | $0.1712000 | $0.1655000 | $0.1716000 | $0.1579000 |
2018-12-23 | $0.1640000 | $0.1705000 | $0.1828000 | $0.1640000 |
2018-12-24 | $0.1752000 | $0.1777000 | $0.1931000 | $0.1744000 |
2018-12-25 | $0.1650000 | $0.1562000 | $0.1673000 | $0.1517000 |
2018-12-26 | $0.1576000 | $0.1572000 | $0.1653000 | $0.1546000 |
2018-12-27 | $0.1488000 | $0.1375000 | $0.1491000 | $0.1354000 |
2018-12-28 | $0.1486000 | $0.1580000 | $0.1658000 | $0.1451000 |
2018-12-29 | $0.1625000 | $0.1609000 | $0.1672000 | $0.1545000 |
2018-12-30 | $0.1541000 | $0.1536000 | $0.1563000 | $0.1506000 |
2018-12-31 | $0.1466000 | $0.1411000 | $0.1481000 | $0.1388000 |
2019-01-01 | $0.1459000 | $0.1562000 | $0.1565000 | $0.1425000 |
2019-01-02 | $0.1593000 | $0.1543000 | $0.1621000 | $0.1515000 |
2019-01-03 | $0.1488000 | $0.1472000 | $0.1533000 | $0.1465000 |
2019-01-04 | $0.1487000 | $0.1503000 | $0.1568000 | $0.1473000 |
2019-01-05 | $0.1497000 | $0.1517000 | $0.1551000 | $0.1494000 |
2019-01-06 | $0.1612000 | $0.1676000 | $0.1766000 | $0.1612000 |
2019-01-07 | $0.1667000 | $0.1630000 | $0.1707000 | $0.1579000 |
2019-01-08 | $0.1628000 | $0.1548000 | $0.1632000 | $0.1487000 |
2019-01-09 | $0.1556000 | $0.1612000 | $0.1636000 | $0.1547000 |
2019-01-10 | $0.1462000 | $0.1311000 | $0.1491000 | $0.1272000 |
2019-01-11 | $0.1310000 | $0.1320000 | $0.1328000 | $0.1281000 |
2019-01-12 | $0.1312000 | $0.1327000 | $0.1360000 | $0.1286000 |
2019-01-13 | $0.1281000 | $0.1199000 | $0.1302000 | $0.1192000 |
2019-01-14 | $0.1253000 | $0.1298000 | $0.1309000 | $0.1235000 |
2019-01-15 | $0.1264000 | $0.1227000 | $0.1303000 | $0.1166000 |
2019-01-16 | $0.1237000 | $0.1343000 | $0.1375000 | $0.1204000 |
2019-01-17 | $0.1343000 | $0.1380000 | $0.1398000 | $0.1313000 |
2019-01-18 | $0.1368000 | $0.1437000 | $0.1477000 | $0.1324000 |
2019-01-19 | $0.1471000 | $0.1475000 | $0.1527000 | $0.1426000 |
2019-01-20 | $0.1415000 | $0.1333000 | $0.1422000 | $0.1301000 |
2019-01-21 | $0.1333000 | $0.1339000 | $0.1339000 | $0.1333000 |
2019-01-22 | $0.1329000 | $0.1369000 | $0.1383000 | $0.1315000 |
2019-01-23 | $0.1353000 | $0.1324000 | $0.1374000 | $0.1306000 |
2019-01-24 | $0.1334000 | $0.1370000 | $0.1388000 | $0.1316000 |
2019-01-25 | $0.1362000 | $0.1376000 | $0.1405000 | $0.1329000 |
2019-01-26 | $0.1382000 | $0.1357000 | $0.1389000 | $0.1349000 |
2019-01-27 | $0.1346000 | $0.1282000 | $0.1364000 | $0.1264000 |
2019-01-28 | $0.1238000 | $0.1211000 | $0.1245000 | $0.1162000 |
2019-01-29 | $0.1197000 | $0.1173000 | $0.1197000 | $0.1098000 |
2019-01-30 | $0.1186000 | $0.1207000 | $0.1228000 | $0.1172000 |
2019-01-31 | $0.1198000 | $0.1129000 | $0.1204000 | $0.1122000 |
2019-02-01 | $0.1142000 | $0.1131000 | $0.1148000 | $0.1076000 |
2019-02-02 | $0.1142000 | $0.1156000 | $0.1159000 | $0.1134000 |
2019-02-03 | $0.1134000 | $0.1131000 | $0.1162000 | $0.1117000 |
2019-02-04 | $0.1123000 | $0.1133000 | $0.1140000 | $0.1109000 |
2019-02-05 | $0.1132000 | $0.1077000 | $0.1136000 | $0.1046000 |
2019-02-06 | $0.1065000 | $0.1068000 | $0.1082000 | $0.1037000 |
2019-02-07 | $0.1063000 | $0.1114000 | $0.1161000 | $0.1050000 |
2019-02-08 | $0.1201000 | $0.1214000 | $0.1236000 | $0.1178000 |
2019-02-09 | $0.1229000 | $0.1193000 | $0.1236000 | $0.1138000 |
2019-02-10 | $0.1201000 | $0.1208000 | $0.1230000 | $0.1175000 |
2019-02-11 | $0.1178000 | $0.1189000 | $0.1200000 | $0.1171000 |
2019-02-12 | $0.1189000 | $0.1188000 | $0.1189000 | $0.1188000 |
2019-02-13 | $0.1193000 | $0.1251000 | $0.1298000 | $0.1179000 |
2019-02-14 | $0.1242000 | $0.1220000 | $0.1263000 | $0.1202000 |
2019-02-15 | $0.1221000 | $0.1160000 | $0.1228000 | $0.1120000 |
2019-02-16 | $0.1169000 | $0.1159000 | $0.1180000 | $0.1126000 |
2019-02-17 | $0.1172000 | $0.1176000 | $0.1183000 | $0.1154000 |
2019-02-18 | $0.1250000 | $0.1219000 | $0.1258000 | $0.1196000 |
2019-02-19 | $0.1229000 | $0.1158000 | $0.1233000 | $0.1099000 |
2019-02-20 | $0.1174000 | $0.1190000 | $0.1197000 | $0.1158000 |
2019-02-21 | $0.1190000 | $0.1184000 | $0.1190000 | $0.1184000 |
Pair | Exchange |
---|---|
AION/BNB | binance |
AION/BTC | binance |
AION/ETH | binance |
AION/BTC | bitfinex |
AION/ETH | bitfinex |
AION/USD | bitfinex |
AION/USDT | bitforex |
AION/BTC | coinbene |
AION/BTC | cryptobulls |
AION/ETH | etherdelta |
AION/ETH | ethermium |
AION/BTC | ethfinex |
AION/ETH | ethfinex |
AION/USD | ethfinex |
AION/ETH | idex |
AION/BTC | kucoin |
AION/ETH | kucoin |
AION/ETH | latoken |
AION/LA | latoken |
AION/BTC | liqui |
AION/ETH | liqui |
AION/USDT | liqui |
AION/BTC | rightbtc |
AION/ETH | rightbtc |
AION/ETH | tokenstore |
AION/BTC | zecoex |
AION/INR | zecoex |
AION/USDT | zecoex |
Aion network aims to provide a multi-tier blockchain system to improve the scalability, privacy, and interoperability of the blockchain. The Aion Network is designed to support custom blockchain architectures while providing a mechanism for cross-chain interoperability.
The AION token is the fuel used to create new blockchains and to monetize inter-chain bridges.
Full Name | Aion (AION) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://aion.network/ |
@Aion_Network | |
https://www.facebook.com/AionBlockchain/ | |
https://www.reddit.com/r/AionNetwork/ | |
Block Number | 1273482 |
Block Time | 14 |
Block Reward | 1 |
Total Coins Mined | 283,009,162 AION |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | 1,293,427.10 H/s |